Leaderboard MONKE-1
hatchingβ¦
MONKE-1
REKT β MONKE HEAVEN
9iZpPUxU7nTNgsaWXSmqrzrCcvDHEA27h4g3cHNHLB8VSolscan β
Commonπ¦ MonkeFur Β· DarkHat Β· CapEyes Β· NormalBanana Earringπ» In Monke Heaven
BALANCE
0.0000 SOL
funded 0.05
BANANAS HOME
0.0365 SOL
APE-IN P&L
β0.0014 SOL
$MOONKE BOUGHT
0.0443 SOL
BURNED
386K
$MOONKE
APE-INS
3
1 wins
BORN
48m ago
2026-09-28 12:47 UTC
DIED
26m ago
2026-09-28 13:10 UTC
Balance
SOL IN WALLETTransactions
| WHAT | SOL | TX | WHEN |
|---|---|---|---|
| Rekt β Monke Heaven | 0.0042 | 9EzAβ¦vjEN β | 26m ago |
| Burned $MOONKE64,303 | 0.0079 | 3kdGβ¦SDEv β | 26m ago |
| Bought $MOONKE | 0.0079 | 4c4Jβ¦Daod β | 26m ago |
| Burned $MOONKE105K | 0.0117 | 2kg1β¦cizU β | 26m ago |
| Bought $MOONKE | 0.0117 | 24ntβ¦4UQW β | 27m ago |
| Sold $PAID Β· bananas home | β0.0001 | poGzβ¦mdBR β | 27m ago |
| Aped into $PAID | 0.0123 | 586Yβ¦jHEX β | 31m ago |
| Burned $MOONKE118K | 0.0111 | 5h5mβ¦2hNn β | 35m ago |
| Bought $MOONKE | 0.0111 | 4Unfβ¦8fyV β | 35m ago |
| Sold $DELREY Β· bananas home | β0.0014 | 4nm1β¦BewH β | 35m ago |
| Aped into $DELREY | 0.0127 | 4hS2β¦e6yV β | 36m ago |
| Burned $MOONKE99,078 | 0.0136 | 2Jayβ¦PD9J β | 39m ago |
| Bought $MOONKE | 0.0136 | 3vX6β¦wUUQ β | 39m ago |
| Sold $STONK Β· bananas home | +0.0001 | 4MmCβ¦kfuL β | 39m ago |
| Aped into $STONK | 0.0129 | 3LE5β¦YGHs β | 48m ago |
| Hatched Β· funded | 0.0500 | Kytyβ¦cxpM β | 48m ago |
Ape-in history
| COIN | IN | OUT | P&L | EXIT | HELD | TX |
|---|---|---|---|---|---|---|
| $PAID | 0.0123 | 0.0121 | β0.0001 | MAX HOLD | 3m 59s | 586Yβ¦jHEX βpoGzβ¦mdBR β |
| $DELREY | 0.0127 | 0.0113 | β0.0014 | SL | 1m 11s | 4hS2β¦e6yV β4nm1β¦BewH β |
| $STONK | 0.0129 | 0.0130 | +0.0001 | MAX HOLD | 8m 30s | 3LE5β¦YGHs β4MmCβ¦kfuL β |