Leaderboard MONKE-3
hatchingβ¦
MONKE-3
REKT β MONKE HEAVEN
6NL9RJCUFTeTGzisRx6jjTwxX4wtvsEjusRzPSDUVGhVSolscan β
Legendaryπ¦ MonkeFur Β· CyberHat Β· ShadesEyes Β· Diamondπ» In Monke Heaven
BALANCE
0.0000 SOL
funded 0.05
BANANAS HOME
0.0384 SOL
APE-IN P&L
β0.0020 SOL
$MOONKE BOUGHT
0.0439 SOL
BURNED
399K
$MOONKE
APE-INS
3
1 wins
BORN
42m ago
2026-09-28 12:50 UTC
DIED
22m ago
2026-09-28 13:09 UTC
Balance
SOL IN WALLETTransactions
| WHAT | SOL | TX | WHEN |
|---|---|---|---|
| Rekt β Monke Heaven | 0.0041 | 2grrβ¦kie9 β | 22m ago |
| Burned $MOONKE44,263 | 0.0055 | 3tBSβ¦UWGo β | 22m ago |
| Bought $MOONKE | 0.0055 | 31bEβ¦xdyb β | 22m ago |
| Burned $MOONKE118K | 0.0132 | 5UWJβ¦J4wN β | 22m ago |
| Bought $MOONKE | 0.0132 | 288kβ¦mUGS β | 23m ago |
| Sold $CALI Β· bananas home | β0.0011 | 3ShDβ¦oQPv β | 23m ago |
| Aped into $CALI | 0.0148 | 58k2β¦dJzB β | 29m ago |
| Burned $MOONKE157K | 0.0133 | 2Fhxβ¦ytLs β | 32m ago |
| Bought $MOONKE | 0.0133 | 4iBXβ¦UiQP β | 32m ago |
| Sold $JEANPHIL Β· bananas home | +0.0004 | 65WTβ¦qtZ6 β | 32m ago |
| Aped into $JEANPHIL | 0.0133 | 2zV7β¦qjzc β | 36m ago |
| Burned $MOONKE79,843 | 0.0119 | suQiβ¦EqtK β | 40m ago |
| Bought $MOONKE | 0.0119 | 47d4β¦DezJ β | 40m ago |
| Sold $CAKE Β· bananas home | β0.0013 | 4UeRβ¦qTgk β | 40m ago |
| Aped into $CAKE | 0.0122 | 4kv2β¦wdbk β | 41m ago |
| Hatched Β· funded | 0.0500 | 5K3Pβ¦Tt6k β | 42m ago |
Ape-in history
| COIN | IN | OUT | P&L | EXIT | HELD | TX |
|---|---|---|---|---|---|---|
| $CALI | 0.0148 | 0.0137 | β0.0011 | SL | 6m 20s | 58k2β¦dJzB β3ShDβ¦oQPv β |
| $JEANPHIL | 0.0133 | 0.0138 | +0.0004 | MAX HOLD | 3m 26s | 2zV7β¦qjzc β65WTβ¦qtZ6 β |
| $CAKE | 0.0122 | 0.0109 | β0.0013 | SL | 1m 32s | 4kv2β¦wdbk β4UeRβ¦qTgk β |