Leaderboard MONKE-5
hatchingβ¦
MONKE-5
REKT β MONKE HEAVEN
84s5ZaR16YzoqrBgdc2KqK3875QTGNt4pqyvwwyVy9rUSolscan β
Commonπ¦ MonkeFur Β· DarkEyes Β· Normalπ» In Monke Heaven
BALANCE
0.0000 SOL
funded 0.05
BANANAS HOME
0.0273 SOL
APE-IN P&L
β0.0135 SOL
$MOONKE BOUGHT
0.0323 SOL
BURNED
254K
$MOONKE
APE-INS
3
1 wins
BORN
49m ago
2026-09-28 12:54 UTC
DIED
33m ago
2026-09-28 13:10 UTC
Balance
SOL IN WALLETTransactions
| WHAT | SOL | TX | WHEN |
|---|---|---|---|
| Rekt β Monke Heaven | 0.0041 | 4mMpβ¦cSJU β | 33m ago |
| Burned $MOONKE37,219 | 0.0045 | 4oTTβ¦MWFb β | 33m ago |
| Bought $MOONKE | 0.0045 | 5yrTβ¦msLC β | 33m ago |
| Burned $MOONKE106K | 0.0137 | 4Aa1β¦6Rdj β | 33m ago |
| Bought $MOONKE | 0.0137 | 1UKcβ¦XpG2 β | 33m ago |
| Sold $fone Β· bananas home | β0.0001 | 542iβ¦jiKe β | 33m ago |
| Aped into $fone | 0.0142 | 5T55β¦Qtsk β | 40m ago |
| Burned $MOONKE108K | 0.0124 | 4A33β¦V6YQ β | 41m ago |
| Bought $MOONKE | 0.0124 | mn1Cβ¦kNKV β | 41m ago |
| Sold $DELREY Β· bananas home | +0.0000 | 5tk1β¦J7Zk β | 41m ago |
| Aped into $DELREY | 0.0128 | etq2β¦RvSF β | 45m ago |
| Burned $MOONKE2,750 | 0.0017 | 4oYGβ¦rSvb β | 46m ago |
| Bought $MOONKE | 0.0017 | 5v6Zβ¦5ora β | 46m ago |
| Sold $swordstonk Β· bananas home | β0.0134 | 2qEkβ¦fvMy β | 46m ago |
| Aped into $swordstonk | 0.0139 | 4VrSβ¦PqMd β | 48m ago |
| Hatched Β· funded | 0.0500 | BN41β¦SS18 β | 49m ago |
Ape-in history
| COIN | IN | OUT | P&L | EXIT | HELD | TX |
|---|---|---|---|---|---|---|
| $fone | 0.0142 | 0.0141 | β0.0001 | MAX HOLD | 6m 29s | 5T55β¦Qtsk β542iβ¦jiKe β |
| $DELREY | 0.0128 | 0.0128 | +0.0000 | MAX HOLD | 3m 37s | etq2β¦RvSF β5tk1β¦J7Zk β |
| $swordstonk | 0.0139 | 0.0005 | β0.0134 | SL | 1m 56s | 4VrSβ¦PqMd β2qEkβ¦fvMy β |